Monday, June 17, 2024

Coloring method for Mandelbulb by means of Shading Nodes Colorramps and Python

Mandelbub

Coloring method for Mandelbulb by means of Shading Nodes Colorramps.

The list of tuples with the positions and RGBA values for each point of the colorramp is:
cpoints = [
(0.0000,(1.0000, 1.0000, 1.0000, 1.0000)),
(0.7068,(0.1610, 0.1610, 0.1610, 1.0000)),
(0.7452,(0.5651, 0.5651, 0.5651, 1.0000)),
(0.8346,(0.4256, 0.4256, 0.4256, 1.0000)),
(0.9371,(0.4241, 0.4241, 0.4241, 1.0000)),
(0.9738,(0.7571, 0.7571, 0.7571, 1.0000)),
(1.0000,(0.5923, 0.5923, 0.5923, 1.0000))
]

The colorramp can be created using the python API.


No comments:

Post a Comment

Positional Coloring Methods

Shading nodes with color from the object position vector set Teapot "Gold Line" Teapot "Silver Line" Teapot "Silver...